Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 24 | 13 | 7 | 5 | 231 | 4331 | 160 | 205 | 372 | 654 |
Feb 2023 | 31 | 21 | 11 | 8 | 354 | 5318 | 232 | 313 | 598 | 885 |
Jan 2023 | 46 | 23 | 15 | 8 | 374 | 6445 | 250 | 473 | 724 | 1440 |
Dec 2022 | 31 | 18 | 11 | 8 | 392 | 4899 | 256 | 345 | 562 | 976 |
Nov 2022 | 30 | 14 | 10 | 7 | 406 | 3809 | 213 | 327 | 429 | 900 |
Oct 2022 | 31 | 15 | 10 | 8 | 408 | 4951 | 270 | 339 | 475 | 986 |
Sep 2022 | 26 | 15 | 8 | 7 | 385 | 4232 | 216 | 265 | 475 | 785 |
Aug 2022 | 23 | 15 | 8 | 6 | 343 | 3959 | 205 | 254 | 473 | 739 |
Jul 2022 | 24 | 12 | 7 | 5 | 328 | 3934 | 174 | 233 | 378 | 765 |
Jun 2022 | 25 | 13 | 7 | 5 | 366 | 3348 | 161 | 230 | 399 | 779 |
May 2022 | 28 | 15 | 9 | 8 | 436 | 4122 | 256 | 305 | 481 | 880 |
Apr 2022 | 21 | 14 | 8 | 6 | 297 | 4889 | 206 | 246 | 446 | 650 |
Totals | 54237 | 2599 | 3535 | 5812 | 10439 | |||||
Generated by Webalizer Version 2.23 |