Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 23 | 12 | 6 | 4 | 317 | 2578 | 127 | 168 | 315 | 621 |
May 2022 | 28 | 15 | 9 | 8 | 436 | 4122 | 256 | 305 | 481 | 880 |
Apr 2022 | 21 | 14 | 8 | 6 | 297 | 4889 | 206 | 246 | 446 | 650 |
Mar 2022 | 34 | 20 | 13 | 9 | 295 | 4484 | 238 | 352 | 540 | 890 |
Feb 2022 | 42 | 27 | 12 | 10 | 212 | 3028 | 155 | 194 | 408 | 631 |
Jan 2022 | 54 | 35 | 18 | 14 | 527 | 8895 | 449 | 549 | 1072 | 1630 |
Dec 2021 | 43 | 27 | 14 | 13 | 487 | 6877 | 392 | 433 | 837 | 1296 |
Nov 2021 | 43 | 28 | 15 | 13 | 563 | 7798 | 396 | 473 | 841 | 1294 |
Oct 2021 | 38 | 35 | 19 | 18 | 665 | 6903 | 543 | 593 | 1058 | 1142 |
Sep 2021 | 42 | 27 | 17 | 12 | 552 | 6946 | 383 | 536 | 824 | 1266 |
Aug 2021 | 29 | 28 | 17 | 15 | 456 | 6065 | 486 | 530 | 879 | 908 |
Jul 2021 | 29 | 28 | 20 | 19 | 539 | 5848 | 606 | 620 | 895 | 901 |
Totals | 68433 | 4237 | 4999 | 8596 | 12109 | |||||
Generated by Webalizer Version 2.23 |